![]() |
![]() |
| Type of treatment: | Mixed (Physical-chemical and Biological) |
| Allowed average volume: | 7.200 m3/h. |
| DBO5 of heavy water observed in average value: | 200 mg/l. |
| Solid in suspension of heavy water observed in average value: | 240 mg/l. |
| DBO5 of treated water: | 25 mg/l. |
| Solids in suspension of heavy water: | 30 mg/l. |
| Served Population (60 g DBO5 h/d): | 576.000 inhabitants. |

| Exploitation central building |
|
This building has a general picture of maneuver and alarms, pumps room, store, electronic factory auxiliary services and offices for the exploitation staff. |
| Transformation centre |
| The installation counts on a lighting transformer system for the water line of 160 KVA, and two transformers of 630 KVA. One of them is for the pre-treatment zone and the other is for the mud treatment. |